Esophageal injury: Difference between revisions
Ostermayer (talk | contribs) (Prepared the page for translation) |
Ehollywood (talk | contribs) |
||
| Line 33: | Line 33: | ||
*Broad-spectrum IV [[Special:MyLanguage/antibiotics|antibiotics]] | *Broad-spectrum IV [[Special:MyLanguage/antibiotics|antibiotics]] | ||
*Emergent surgical consultation | *Emergent surgical consultation | ||
*NPO | |||
==Disposition== | ==Disposition== | ||
*Admission | |||
*Typically goes to the OR for exploration | |||
==See Also== | ==See Also== | ||
Latest revision as of 12:09, 28 February 2026
Background
Clinical Features
Differential Diagnosis
Thoracic Trauma
- Airway/Pulmonary
- Cardiac/Vascular
- Musculoskeletal
- Other
Evaluation
- Initial study should be esophagogram with water-soluble contrast
- If negative or ambiguous follow with barium contrast or flexible esophagoscopy
Management
- Volume resuscitation
- Broad-spectrum IV antibiotics
- Emergent surgical consultation
- NPO
Disposition
- Admission
- Typically goes to the OR for exploration
See Also
