Template:Pediatric abdominal pain DDX: Difference between revisions

Line 7: Line 7:
| 0–3 mo old||[[Necrotizing Enterocolitis]]||[[Colic]]
| 0–3 mo old||[[Necrotizing Enterocolitis]]||[[Colic]]
|-
|-
| ||[[Volvulus]]||[[Acute Gastroenteritis]]
| ||[[Volvulus (peds)]]||[[Acute Gastroenteritis]]
|-
|-
| ||[[Testicular Torsion]]||[[Constipation]]
| ||[[Testicular Torsion]]||[[Constipation (peds)]]
|-
|-
| ||[[Incarcerated hernia]]||
| ||[[Incarcerated hernia (peds)]]||
|-
|-
| ||[[Trauma]]||
| ||[[Trauma]]||
Line 21: Line 21:
| 3 mo–3 y old||[[Intussusception]]||[[Acute Gastroenteritis]]
| 3 mo–3 y old||[[Intussusception]]||[[Acute Gastroenteritis]]
|-
|-
| ||[[Testicular Torsion]]||[[Constipation]]
| ||[[Testicular Torsion]]||[[Constipation (peds)]]
|-
|-
| ||[[Trauma]]||[[Urinary Tract Infections]]
| ||[[Trauma]]||[[Urinary tract infection (peds)]]
|-
|-
| ||[[Volvulus]]||[[HSP]]
| ||[[Volvulus (peds)]]||[[HSP]]
|-
|-
| ||[[Appendicitis]]||
| ||[[Appendicitis (peds)]]||
|-
|-
| ||[[Toxic megacolon]]||
| ||[[Toxic megacolon]]||
Line 33: Line 33:
| ||[[Vaso-occlusive crisis]]||
| ||[[Vaso-occlusive crisis]]||
|-
|-
| 3 y old–adolescence||[[Appendicitis]]||[[Constipation]]
| 3 y old–adolescence||[[Appendicitis (peds)]]||[[Constipation (peds)]]
|-
|-
| ||[[Diabetic Ketoacidosis]]||[[Acute Gastroenteritis]]
| ||[[DKA (peds)]]||[[Acute Gastroenteritis]]
|-
|-
| ||[[Vaso-occlusive crisis]]||[[Nonspecific viral syndrome]]
| ||[[Vaso-occlusive crisis]]||[[Nonspecific viral syndrome]]
Line 43: Line 43:
| ||[[Testicular Torsion]]||[[Urinary Tract Infections]]
| ||[[Testicular Torsion]]||[[Urinary Tract Infections]]
|-
|-
| ||[[Ovarian Torsion]]||[[Pneumonia]]
| ||[[Ovarian Torsion]]||[[Pneumonia (peds)]]
|-
|-
| ||[[Ectopic Pregnancy]]||[[Pancreatitis]]
| ||[[Ectopic Pregnancy]]||[[Pancreatitis]]

Revision as of 21:15, 2 February 2015