<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wikem.org/w/index.php?action=history&amp;feed=atom&amp;title=Translations%3ABody_packing%2F7%2Fen</id>
	<title>Translations:Body packing/7/en - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wikem.org/w/index.php?action=history&amp;feed=atom&amp;title=Translations%3ABody_packing%2F7%2Fen"/>
	<link rel="alternate" type="text/html" href="https://wikem.org/w/index.php?title=Translations:Body_packing/7/en&amp;action=history"/>
	<updated>2026-04-20T12:30:22Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.38.2</generator>
	<entry>
		<id>https://wikem.org/w/index.php?title=Translations:Body_packing/7/en&amp;diff=380150&amp;oldid=prev</id>
		<title>FuzzyBot: Importing a new version from external source</title>
		<link rel="alternate" type="text/html" href="https://wikem.org/w/index.php?title=Translations:Body_packing/7/en&amp;diff=380150&amp;oldid=prev"/>
		<updated>2026-01-06T21:26:13Z</updated>

		<summary type="html">&lt;p&gt;Importing a new version from external source&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[File:PMC3522363 iranjradiol-08-205-g002.png|thumb|Abdominal x-ray reveals multiple, oval radiopaque packets throughout the abdomen.]]&lt;br /&gt;
[[File:Bolletjes.jpg|thumb|Abdominal X-ray showing swallowed packages of cocaine.]]&lt;br /&gt;
[[File:PMC3522363 iranjradiol-08-205-g005.png|thumb|(A) plain x-ray reveals several uniform radiopaque packets; B-C, Abdominal CT scan without oral contrast shows numerous randomly distributed packets within the small bowel and colon. Their density is 150-170HU which is compatible with the density of opium.]]&lt;br /&gt;
*Imaging: KUB, CT abdomen pelvis&lt;br /&gt;
*[[Special:MyLanguage/Urine drug screen|Urine drug screen]]: may be misleading&lt;/div&gt;</summary>
		<author><name>FuzzyBot</name></author>
	</entry>
</feed>